Statistics
History →Every first-team season since 1921, the standings of our youth teams, the cups and the club’s records.
The first team over the years
Season by season
| Season | Competition | Pos | P | W | D | L | Goals | Pts | Champions |
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Promotion d'Honneur | 12/16 | 30 | 11 | 5 | 14 | 53:62 | 38 | |
| 2024/25 | Promotion d'Honneur | 6/16 | 30 | 13 | 5 | 12 | 49:49 | 44 | |
| 2023/24 | BGL Ligue | 15/16 | 30 | 7 | 5 | 18 | 40:62 | 26 | Relegated |
| 2022/23 | Promotion d'Honneur | 2/16 | 30 | 17 | 7 | 6 | 65:43 | 58 | Promoted |
| 2021/22 | Promotion d'Honneur | 11/16 | 30 | 11 | 5 | 14 | 45:54 | 38 | |
| 2020/21 | Promotion d'Honneur | 5 | 7 | 4 | 0 | 3 | 12:9 | 12 | |
| 2019/20 | 1re Division | 1 | 15 | 12 | 3 | 0 | 43:15 | 39 | Champions Promoted |
| 2018/19 | 1re Division | 10 | 26 | 10 | 4 | 12 | 48:55 | 34 | |
| 2017/18 | 1re Division | 5 | 26 | 12 | 8 | 6 | 58:37 | 44 | |
| 2016/17 | 1re Division | 5 | 26 | 14 | 2 | 10 | 63:39 | 44 | |
| 2015/16 | 1re Division | 3 | 26 | 16 | 4 | 6 | 73:49 | 52 | |
| 2014/15 | 1re Division | 10 | 26 | 7 | 7 | 12 | 49:54 | 28 | |
| 2013/14 | Promotion d'Honneur | 14 | 26 | 4 | 3 | 19 | 30:73 | 15 | Relegated |
| 2012/13 | 1re Division | 1 | 26 | 17 | 6 | 3 | 63:30 | 57 | Champions Promoted |
| 2011/12 | 1re Division | 4 | 26 | 14 | 5 | 7 | 54:35 | 47 | |
| 2010/11 | 1re Division | 3 | 26 | 14 | 4 | 8 | 59:39 | 46 | |
| 2009/10 | 1re Division | 3 | 26 | 15 | 6 | 5 | 60:37 | 51 | |
| 2008/09 | 2e Division | 2 | 26 | 16 | 4 | 6 | 67:35 | 52 | Promoted |
| 2007/08 | 1re Division | 12 | 26 | 7 | 4 | 15 | 40:58 | 25 | Relegated |
| 2006/07 | 1re Division | 11 | 26 | 7 | 5 | 14 | 40:55 | 26 | |
| 2005/06 | 1re Division | 4 | 26 | 13 | 1 | 12 | 59:53 | 40 | |
| 2004/05 | 1re Division | 9 | 26 | 8 | 7 | 11 | 50:48 | 31 | |
| 2003/04 | 1re Division | 5 | 26 | 11 | 5 | 10 | 57:56 | 38 | |
| 2002/03 | 2e Division | 2 | 26 | 18 | 4 | 4 | 77:31 | 58 | Promoted |
| 2001/02 | 2e Division | 12 | 26 | 6 | 7 | 13 | 36:50 | 25 | |
| 2000/01 | 2e Division | 8 | 26 | 9 | 6 | 11 | 45:46 | 33 | |
| 1999/00 | 2e Division | 5 | 26 | 12 | 6 | 8 | 68:42 | 42 | |
| 1998/99 | 2e Division | 4 | 22 | 12 | 4 | 6 | 62:37 | 40 | |
| 1997/98 | 1re Division | 13 | 26 | 3 | 7 | 16 | 27:75 | 16 | Relegated |
| 1996/97 | 2e Division | 1 | 22 | 17 | 3 | 2 | 61:23 | 54 | Champions Promoted |
| 1995/96 | 2e Division | 3 | 22 | 12 | 6 | 4 | 48:29 | 42 | |
| 1994/95 | 2e Division | 4 | 22 | 9 | 8 | 5 | 36:23 | 26 | |
| 1993/94 | 2e Division | 8 | 22 | 8 | 3 | 11 | 44:44 | 19 | |
| 1992/93 | 2e Division | 4 | 22 | 11 | 3 | 8 | 50:32 | 25 | |
| 1991/92 | 1re Division | 11 | 22 | 6 | 5 | 11 | 35:48 | 17 | Relegated |
| 1990/91 | 2e Division | 1 | 22 | 16 | 3 | 3 | 54:24 | 35 | Champions Promoted |
| 1989/90 | 2e Division | 3 | 22 | 11 | 7 | 4 | 44:25 | 29 | |
| 1988/89 | 1re Division | 10 | 22 | 4 | 5 | 13 | 28:47 | 13 | Relegated |
| 1987/88 | 1re Division | 8 | 22 | 7 | 5 | 10 | 21:38 | 19 | |
| 1986/87 | 1re Division | 2 | 22 | 13 | 3 | 6 | 44:37 | 29 | |
| 1985/86 | 1re Division | 8 | 22 | 8 | 6 | 8 | 33:37 | 22 | |
| 1984/85 | 1re Division | 9 | 22 | 8 | 4 | 10 | 29:39 | 20 | |
| 1983/84 | 2e Division | 2 | 22 | 15 | 4 | 3 | 39:18 | 34 | Promoted |
| 1982/83 | 1re Division | 11 | 22 | 4 | 8 | 10 | 32:37 | 16 | Relegated |
| 1981/82 | 1re Division | 5 | 22 | 8 | 7 | 7 | 54:39 | 23 | |
| 1980/81 | 1re Division | 9 | 22 | 6 | 6 | 10 | 39:40 | 18 | |
| 1979/80 | 1re Division | 7 | 22 | 8 | 4 | 10 | 30:36 | 20 | |
| 1978/79 | 2e Division | 2 | 22 | 14 | 1 | 7 | 46:48 | 29 | Promoted |
| 1977/78 | 2e Division | 3 | 22 | 12 | 6 | 4 | 49:21 | 30 | |
| 1976/77 | 2e Division | 9 | 24 | 8 | 4 | 12 | 67:65 | 20 | |
| 1975/76 | 4e Division | 2 | 20 | 16 | 2 | 2 | 119:21 | 34 | Promoted |
| 1974/75 | 4e Division | 8 | 20 | 7 | 3 | 10 | 55:45 | 17 | |
| 1973/74 | 3e Division | 11 | 22 | 6 | 4 | 12 | 39:41 | 16 | Relegated |
| 1972/73 | 3e Division | 3 | 22 | 15 | 1 | 6 | 71:33 | 31 | |
| 1971/72 | 3e Division | 3 | 22 | 11 | 4 | 7 | 60:39 | 26 | |
| 1970/71 | 2e Division | 11 | 22 | 2 | 3 | 17 | 30:71 | 7 | Relegated |
| 1969/70 | 1re Division | 14 | 26 | 3 | 1 | 22 | 29:134 | 7 | Relegated |
| 1968/69 | 1re Division | 10 | 26 | 6 | 7 | 13 | 38:54 | 19 | |
| 1967/68 | 2e Division | 2 | 22 | 15 | 2 | 5 | 80:43 | 32 | Promoted |
| 1966/67 | 1re Division | 11 | 26 | 6 | 2 | 18 | 45:79 | 14 | Relegated |
| 1965/66 | 1re Division | 9 | 26 | 10 | 2 | 14 | 59:65 | 22 | |
| 1964/65 | 1re Division | 8 | 26 | 10 | 6 | 10 | 44:49 | 26 | |
| 1963/64 | Promotion d'Honneur | 12 | 22 | 2 | 5 | 15 | 28:69 | 9 | Relegated |
| 1962/63 | 1re Division | 2 | 22 | 12 | 6 | 4 | 52:35 | 30 | Promoted |
| 1961/62 | 2e Division | 1 | 22 | 18 | 0 | 4 | 79:40 | 36 | Champions Promoted |
| 1960/61 | 3e Division | 1 | 20 | 16 | 2 | 2 | 58:21 | 34 | Champions Promoted |
| 1959/60 | 3e Division | 3 | 24 | 16 | 4 | 4 | 71:31 | 36 | |
| 1958/59 | 3e Division | 4 | 24 | 12 | 4 | 8 | 62:40 | 28 | |
| 1957/58 | 3e Division | 9 | 24 | 6 | 4 | 14 | 38:63 | 16 | |
| 1956/57 | 1re Division | 11 | 22 | 4 | 6 | 12 | 45:67 | 14 | Relegated |
| 1955/56 | 1re Division | 10 | 22 | 5 | 5 | 12 | 29:58 | 15 | |
| 1954/55 | 1re Division | 10 | 22 | 6 | 5 | 11 | 32:48 | 17 | |
| 1953/54 | 1re Division | 6 | 22 | 9 | 2 | 11 | 36:42 | 20 | |
| 1952/53 | 1re Division | 3 | 22 | 9 | 7 | 6 | 40:37 | 25 | |
| 1951/52 | 1re Division | 7 | 18 | 7 | 2 | 9 | 31:30 | 16 | |
| 1950/51 | 1re Division | 9 | 22 | 6 | 5 | 11 | 44:44 | 17 | |
| 1949/50 | 1re Division | 3 | 22 | 13 | 1 | 8 | 53:43 | 27 | |
| 1948/49 | 1re Division | 6 | 18 | 6 | 4 | 8 | 36:50 | 16 | |
| 1947/48 | 1re Division | 3 | 18 | 10 | 2 | 6 | 39:43 | 22 | |
| 1946/47 | 2e Division | 2 | 18 | 11 | 3 | 4 | 63:25 | 25 | Promoted |
| 1945/46 | 3e Division | 4 | 12 | 7 | 1 | 4 | 38:26 | 15 | Promoted |
| 1939/40 | 3e Division | 6 | 14 | 3 | 1 | 10 | 19:41 | 7 | |
| 1938/39 | 3e Division | 4 | 14 | 7 | 3 | 4 | 43:36 | 17 | |
| 1937/38 | 2e Division | 10 | 18 | 1 | 2 | 15 | 21:78 | 4 | Relegated |
| 1936/37 | 3e Division | 1 | 12 | 9 | 1 | 2 | 63:20 | 19 | Champions Promoted |
| 1935/36 | 2e Division | 8 | 18 | 6 | 0 | 12 | 36:62 | 12 | Relegated |
| 1934/35 | 3e Division | 2 | 10 | 5 | 1 | 4 | 32:30 | 11 | Promoted |
| 1933/34 | 3e Division | 4 | 10 | 5 | 0 | 5 | 26:23 | 10 | |
| 1932/33 | 3e Division | 6 | 14 | 5 | 1 | 8 | 27:39 | 11 | |
| 1931/32 | 2e Division | 4 | 10 | 3 | 0 | 7 | 26:36 | 6 | Relegated |
| 1930/31 | 2e Division | 6 | 10 | 2 | 0 | 8 | 11:70 | 4 | |
| 1929/30 | 2e Division | 4 | 12 | 5 | 1 | 6 | 23:51 | 11 | |
| 1928/29 | 2e Division | 4 | 10 | 4 | 3 | 3 | 37:24 | 11 | |
| 1927/28 | 2e Division | 3 | 6 | 3 | 0 | 3 | 13:11 | 6 | |
| 1922/23 | 1re Division | 4 | 8 | 2 | 1 | 5 | 13:24 | 5 | |
| 1921/22 | 2e Division | 2 | 10 | 6 | 0 | 4 | 28:18 | 12 | Promoted |
Cups
Every first-team match in the Coupe de Luxembourg and the Coupe FLF. Home team’s score first.
- Coupe de Luxembourg 71 seasons 124 matches played · 52 rounds won Best run: Final (2022/23)
- Coupe FLF 9 seasons 22 matches played · 14 rounds won Best run: Final (2010/11)
Every cup at a glance
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 1921/22:R2 | 1922/23:R1 | 1929/30:R1 | |||||||
| 1930 | 1937/38:R1 | |||||||||
| 1950 | 1956/57:R3 | |||||||||
| 1960 | 1960/61:R2 | 1961/62:R2 | 1962/63:R3 | 1963/64:R3 | 1964/65:R3 | 1965/66:R3 | 1966/67:R4 | 1967/68:R2 | 1968/69:R4 | 1969/70:R3 |
| 1970 | 1970/71:Prel. | 1971/72:R2 | 1972/73:Prel. | 1973/74:Prel. | 1974/75:R1 | 1975/76:R2 | 1976/77:Prel. | 1977/78:R1 | 1978/79:R4 | 1979/80:R2 |
| 1980 | 1980/81:R4 | 1981/82:R2 | 1982/83:R2 | 1983/84:R4 | 1984/85:R3 | 1985/86:R3 | 1986/87:R4 | 1987/88:R3 | 1988/89:R2 | 1989/90:R2 |
| 1990 | 1990/91:R1 | 1991/92:R4 | 1992/93:R1 | 1993/94:Prel. | 1994/95:R4 | 1995/96:R1 | 1996/97:R1 | 1997/98:R2 | 1998/99:R2 | 1999/00:R1 |
| 2000 | 2000/01:R2 | 2001/02:R2 | 2002/03:R2 | 2003/04:R4 | 2004/05:R4 | 2005/06:L32 | 2006/07:R3 | 2007/08:R3 | 2008/09:R2 | 2009/10:R4 |
| 2010 | 2010/11:R4 | 2011/12:R4 | 2012/13:L32 | 2013/14:R4 | 2014/15:L32 | 2015/16:L32 | 2016/17:R1 | 2017/18:R2 | 2018/19:R1 | 2019/20:R1 |
| 2020 | 2020/21:R2 | 2021/22:L32 | 2022/23:Final | 2023/24:L32 | 2024/25:L32 | 2025/26:L32 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010/11:Final | 2011/12:R4 | 2012/13:R2 | 2014/15:L16 | 2015/16:Prel. | 2016/17:Prel. | 2017/18:SF | 2018/19:L16 | 2019/20:L32 |
Last round played each season. Empty cell: did not take part.
The best cup runs
The seasons in which the team got through at least two rounds.
-
Coupe de Luxembourg 2022/23
Runners-up
R2 CS Sanem (D1) – FC Marisca (PH) 1-3 L32 Syra Mensdorf (D1) – FC Marisca (PH) 0-2 L16 FC Luxemburg City (PH) – FC Marisca (PH) 0-6 QF FC Marisca (PH) – FC Wiltz 71 (BGL) 3-1 SF FC Marisca (PH) – US Mondorf-les-Bains (BGL) 2-1 Final FC Differdingen 03 (BGL) – FC Marisca (PH) 4-2 -
Coupe FLF 2018/19
Round of 16
R1 Red Boys Aspelt (D1) – FC Marisca (D1) 1-6 L32 FC Marisca (D1) – The Belval Belvaux (D2) 5-1 L16 FC Marisca (D1) – Yellow Boys Weiler-la-Tour (D1) 0-2 -
Coupe FLF 2017/18
Semi-final
Prel. Sporting Mertzig (D1) – FC Marisca (D1) 0-1 R1 FC Marisca (D1) – Sporting Club Bettembourg (D2) 4-0 L32 FC Marisca (D1) – FC Kopstal 33 (D3) 9-0 L16 Koeppchen Wormeldange (D1) – FC Marisca (D1) 1-2 QF Minerva Lintgen (D1) – FC Marisca (D1) 0-1 SF FC Marisca (D1) – Blo-Weiss Medernach (D1) 0-1 -
Coupe de Luxembourg 2015/16
Round of 32
R3 FC Marisca (D1) – Sporting Club Steinfort (D2) 5-0 R4 FC Marisca (D1) – US Sandweiler (PH) 4-3 L32 FC Marisca (D1) – Una Strassen (BGL) 0-5 -
Coupe de Luxembourg 2014/15
Round of 32
R3 FC Marisca (D1) – Sporting Club Bettembourg (D1) 4-0 R4 FC Marisca (D1) – Résidence Walferdange (D1) 3-1 L32 FC Marisca (D1) – UN Käerjéng 97 (BGL) 2-2 a.e.t., 4-6 on penalties -
Coupe FLF 2014/15
Round of 16
R1 FC Marisca (D1) – US Boevange/Attert (D1) 4-3 a.e.t. L32 FC Marisca (D1) – Avenir Beggen (D1) 2-1 L16 FC Marisca (D1) – FC 47 Bastendorf (D1) 0-1 -
Coupe de Luxembourg 2012/13
Round of 32
R3 FC 47 Bastendorf (D1) – FC Marisca (D1) 1-2 R4 FC Marisca (D1) – FC Mamer 32 (PH) 3-1 L32 FC Marisca (D1) – FC Differdingen 03 (BGL) 0-3 -
Coupe FLF 2010/11
Runners-up
L16 FC Marisca (D1) – FC Noertzange HF (D3) 3-0 forfeit QF Sporting Mertzig (D1) – FC Marisca (D1) 0-6 SF FC Marisca (D1) – FC Schifflingen 95 (D1) 4-1 Final Jeunesse Junglinster (D2) – FC Marisca (D1) 6-0 -
Coupe de Luxembourg 2005/06
Round of 32
R3 FC Marisca (D1) – AS Remich (D1) 4-2 R4 FC Marisca (D1) – FC Schifflingen 95 (D1) 3-1 L32 FC Marisca (D1) – Swift Hesperingen (DN) 1-4 -
Coupe de Luxembourg 1994/95
Round 4
R1 FC Marisca (D2) – FC 72 Erpeldingen (D2) 3-1 R2 FC Marisca (D2) – Claravallis Clervaux (D1) 4-0 R3 FC Marisca (D2) – FC Ehlerange (D2) 2-1 R4 FC Marisca (D2) – Jeunesse Sportive Koerich (D2) 2-4 -
Coupe de Luxembourg 1991/92
Round 4
R2 FC Marisca (D1) – GB Harlange/Tarchamps (D1) 6-0 R3 FC Marisca (D1) – Kiischpelt Wilwerwiltz (D3) 1-0 R4 FC Marisca (D1) – Koeppchen Wormeldange (DN) 0-2 -
Coupe de Luxembourg 1986/87
Round 4
R2 FC Marisca (D1) – Racing Troisvierges (D2) 4-2 R3 FC Marisca (D1) – Daring Echternach (D1) 3-2 R4 FC Marisca (D1) – CS Grevenmacher (DN) 0-7 -
Coupe de Luxembourg 1983/84
Round 4
R1 FC Marisca (D2) – US Sandweiler (D2) 2-0 R2 FC Marisca (D2) – US Feulen (D3) 2-1 R3 FC Marisca (D2) – Etoile Sportive Schouweiler (D2) 2-0 R4 FC Marisca (D2) – Progrès Niederkorn (DN) 0-5 -
Coupe de Luxembourg 1978/79
Round 4
R1 Les Ardoisiers Perlé (D4) – FC Marisca (D2) 3-5 R2 US Rambrouch (D2) – FC Marisca (D2) 1-3 R3 FC Marisca (D2) – Jeunesse Schieren (D1) 3-2 R4 FC Marisca (D2) – Sporting Mertzig (D1) 0-3 -
Coupe de Luxembourg 1971/72
Round 2
Prel. FC Marisca (D3) – Daring Echternach (D2) 3-1 R1 FC Marisca (D3) – Syra Mensdorf (D4) 6-0 R2 FC Marisca (D3) – FC Wiltz 71 (D2) 1-2
DN: National Division, PH: Promotion d’Honneur, PR: Promotion, D1 to D4: Divisions 1 to 4.
Records
- Biggest cup win 9-0 FC Marisca (D1) – FC Pratzerthal/Rédange (D2) Coupe de Luxembourg 2003/04, Round 3
- Heaviest cup defeat 0-12 FC Marisca (D3) – Union Luxemburg (D1) Coupe de Luxembourg 1929/30, Round 1
- Best attack 119 119 goals in 20 matches 4e Division 1975/76
- Best defence 18 18 goals in 22 matches 2e Division 1983/84
Sources
- First-team seasons and cup matches since 1921: fussball-lux.lu.
- Standings for the 2021/22 to 2025/26 seasons: FLF Extranet.
- Key dates and presidents: the book “Hundert Jahre F.C. Marisca 1908-2008”.
Spotted a mistake, or have a photo or document to share? Write to us. info@fcmarisca.lu